23-02844 | 06/27/2024 | Claimant(s): Rodrigue Lors Claimant Lawyers(s): Jennifer Poole Farrar Respondent(s): National Securities Corporation, Wilmington Capital Securities Respondent Lawyers(s): Dennis Lee, Emily A. Hayes Arbitrator(s): Brian John Gallagher Hearing Site: New York, NY
| | |
23-01151 | 03/18/2024 | Claimant(s): Timothy Longo Claimant Lawyers(s): Thomas P. McEvoy Respondent(s): Trident Partners Ltd. Respondent Lawyers(s): Eric J Sussman Arbitrator(s): Brian John Gallagher Hearing Site: New York, NY
| | |
23-00900 | 02/08/2024 | Claimant(s): Mark Schrader Claimant Lawyers(s): Craig A. Riha Respondent(s): WAMU Investments. Respondent Lawyers(s): Thomas J. Cahill Arbitrator(s): Brian John Gallagher Hearing Site: New York, NY
| | |
23-01706 | 01/18/2024 | Claimant(s): Brian Farkas Claimant Lawyers(s): Robert Moses Respondent(s): American Portfolios Financial Srvs. Respondent Lawyers(s): Craig Vollono Arbitrator(s): Brian John Gallagher Hearing Site: New York, NY
| | |
23-01214 | 12/28/2023 | Claimant(s): Robert Karp Claimant Lawyers(s): Harris Freedman Respondent(s): UBS Financial Services Inc. Respondent Lawyers(s): John Murphy Arbitrator(s): Brian John Gallagher Hearing Site: New York, NY
| | |
22-01905 | 07/14/2023 | Claimant(s): Emilio Disanluciano Claimant Lawyers(s): Joshua A. Katz Respondent(s): J. P. Turner & Company LLC, Felix Investments LLC, Sands Brothers & Co., Ltd. Respondent Lawyers(s): David Feldstein, Gail Fanelli, John V. Bivona Arbitrator(s): Brian John Gallagher Hearing Site: New York, NY
| | |
22-02675 | 05/31/2023 | Claimant(s): Kristina Nichols Claimant Lawyers(s): James P. Galvin Respondent(s): Merrill Lynch Pierce Fenner & Smith Inc. Respondent Lawyers(s): Katelyn H. Wilson Arbitrator(s): Brian John Gallagher Hearing Site: New York, NY
| | |
22-01452 | 04/27/2023 | Claimant(s): Joseph Alagna Claimant Lawyers(s): John E. Lawlor Respondent(s): Joseph Gunnar & Co. LLC Respondent Lawyers(s): Peter Bon Viso Arbitrator(s): Lynne M. Reid-McQueen, Leslie Ruth Nydick, Brian John Gallagher Hearing Site: New York, NY
| | |
20-00801 | 04/26/2023 | Claimant(s): David Petterson Claimant Lawyers(s): Jonathan E. Neuman Respondent(s): Worden Capital Management LLC, Gregory Bodkin, Jamie Worden, Jerry Bileski Respondent Lawyers(s): Charles O'Rourke, Jamie J. Worden Arbitrator(s): Dora M. Lassinger, Paul Bennett Marrow, Brian John Gallagher Hearing Site: New York, NY
| | $234,336 |
21-02790 | 08/31/2022 | Claimant(s): Anthony DeMaio Claimant Lawyers(s): Richard S. Meisner Respondent(s): RBC Capital Markets LLC, The Jeffrey Matthews Fin. Group, L.L.C. Respondent Lawyers(s): Ginny Colarusso, Steven M. Malina Arbitrator(s): Brian John Gallagher Hearing Site: New York, NY
| | |